Rake Structure
Blinds | % | Cap |
---|---|---|
5/10 | 5% | 5 |
10/20 | 5% | 10 |
25/50 | 5% | 25 |
100/200 | 5% | 100 |
250/500 | 5% | 250 |
500/1000 | 5% | 500 |
1000/2000 | 5% | 1000 |
5000/10000 | 5% | 5000 |
25000/50000 | 5% | 25000 |
50000/100000 | 5% | 50000 |
250000/500000 | 5% | 250000 |
Unlisted stakes are raked at the next available lower stake level.